Description
r
QUICK.LOAD (Roll-In Pan Cart Trolley), (WxDxH) 29 5/8″ x 25 3/4″ x 661/8″, 3 5/16″ spacing, pan support rails, capacity (16) 18″ x 26″ full sheet pans
r
*Image may not depict product color, inclusions or accessories.
r
Important Prop 65 information for California residents.
r
Specifications
| Manufacturer | Unox |
| Accommodates | Full Size Pans |
| Depth (in) | 25.75 |
| Height (in) | 66.13 |
| Load Type | End Load |
| Number of Levels | 16 |
| Pan Type | Sheet/Bun |
| Product | Pan Racks |
| Product Type | Storage & Transport |
| Series | QUICK.LOAD |
| Slide Spacing (in) | 3.31 |
| Slide Type | Bottom Load |
| Warranty | 1-year Parts & Labor |
| Width (in) | 29.63 |
| Weight | 62.00 |





Reviews
There are no reviews yet.