Description
r
Universal Pan Rack, mobile, 24-1/2″W x 25-1/4″D x 64-1/2″H, 12-pair stepped-angle runners, 4-1/2″ spacing, accommodates 12″ x 20″ to 18″ x 26″ pans, welded aluminum construction, end loading, 5″ swivel platform casters, NSF
r
*Image may not depict product color, inclusions or accessories.
r
Specifications
| Manufacturer | New Age |
| Accommodates | Full Size Pans |
| Delivery Configuration | Assembled |
| Height (in) | 64.5 |
| Load Type | End Load |
| Material | Aluminum |
| Number of Levels | 12 |
| Pan Type | Sheet/Bun |
| Product | Pan Racks |
| Product Type | Storage & Transport |
| Slide Spacing (in) | 4.5 |
| Slide Type | Bottom Load |
| Type | Full Height |
| Warranty | 5-year Against Defects in Material & Workmanship; Lifetime Against Rust & Corrosion |
| Width (in) | 24.5 |
| Weight | 81.50 |





Reviews
There are no reviews yet.