Description
| Width | 59 1/16 Inches |
| Width | 59 1/16 Inches |
| Width | 59 1/16 Inches |
| Depth | 38 3/8 Inches |
| Depth | 38 3/8 Inches |
| Depth | 38 3/8 Inches |
| Height | 57 Inches |
| Height | 57 Inches |
| Height | 57 Inches |
| Oven Interior Width | 26 1/4 Inches |
| Oven Interior Width | 26 1/4 Inches |
| Oven Interior Width | 26 1/4 Inches |
| Oven Interior Depth | 22 Inches |
| Oven Interior Depth | 22 Inches |
| Oven Interior Depth | 22 Inches |
| Oven Interior Height | 13 Inches |
| Oven Interior Height | 13 Inches |
| Oven Interior Height | 13 Inches |
| Voltage | 120 |
| Voltage | 120 |
| Voltage | 120 |
| Burner BTU | 33,000 |
| Burner BTU | 33,000 |
| Burner BTU | 33,000 |
| Burner Style | Grates |
| Burner Style | Grates |
| Burner Style | Grates |
| Control Type | Manual |
| Control Type | Manual |
| Control Type | Manual |
| Gas Inlet Size | 1 Inches |
| Gas Inlet Size | 1 Inches |
| Gas Inlet Size | 1 Inches |
| Installation Type | Freestanding |
| Installation Type | Freestanding |
| Installation Type | Freestanding |
| Maximum Temperature | 500 Degrees F |
| Maximum Temperature | 500 Degrees F |
| Maximum Temperature | 500 Degrees F |
| NSF Listed | Yes |
| NSF Listed | Yes |
| NSF Listed | Yes |
| Number of Burners | 10 |
| Number of Burners | 10 |
| Number of Burners | 10 |
| Number of Ovens | 1 |
| Number of Ovens | 1 |
| Number of Ovens | 1 |
| Number of Racks | 3 |
| Number of Racks | 3 |
| Number of Racks | 3 |
| Oven BTU | 38,000 |
| Oven BTU | 38,000 |
| Oven BTU | 38,000 |
| Power Type | Gas |
| Power Type | Gas
Liquid Propane |
| Power Type | Gas
Natural Gas |
| Range Base Style | Storage Base |
| Range Base Style | Storage Base |
| Range Base Style | Storage Base |
| Total BTU | 368,000 |
| Total BTU | 368,000 |
| Total BTU | 368,000 |
| With Griddle | No |
| With Griddle | No |
| With Griddle | No |





Reviews
There are no reviews yet.