Description
| Manufacturer: | Universal MFG | ||||||||||||||||
| Model: | EST-48 | ||||||||||||||||
| Width: | 48″ | ||||||||||||||||
| Height: | 36″ | ||||||||||||||||
| Depth: | 32″ | ||||||||||||||||
| Amps: | 14.43 | ||||||||||||||||
| Shipping Weight: | 311 lbs. | ||||||||||||||||
| Leg Type: | 6″ Adjustable | ||||||||||||||||
| FeatureA: | Stainless Steel Wells Body | ||||||||||||||||
| FeatureB: | Compatible with “Hotel” Pans | ||||||||||||||||
| Energy Source: | Electric | ||||||||||||||||
| Phase: | 1 | ||||||||||||||||
| Voltage: | 208 | ||||||||||||||||
| Wells: | 3 | ||||||||||||||||
| Full Size Pan Capacity: | 3 | ||||||||||||||||
| 1/2 Size Pan Capacity: | 6 | ||||||||||||||||
| 1/3 Size Pan Capacity: | 9 | ||||||||||||||||
| 1/4 Size Pan Capacity: | 12 | ||||||||||||||||
| 1/6 Size Pan Capacity: | 18 |





Reviews
There are no reviews yet.