Description
r
Cabinet, Mobile Heated, insulated, top-mount heater assembly, recessed push/pull handles, (12) sets of chrome plated wire universal angle slides aon 4-1/2″ centers adjustable 1-1/2″ centers, solid state electronic control, LED digital display, field reversible dutch doors, (4) heavy duty 5″ swivel casters (2) braked, anti-microbial latches, aluminum exterior & interior, NSF, cCSAus
r
*Image may not depict product color, inclusions or accessories.
r
Important Prop 65 information for California residents.
r
Specifications
| Manufacturer | Cres Cor |
| Application | Heat Only |
| Construction | Aluminum |
| Control Location | Top |
| Controls | Digital |
| Depth (in) | 32.75 |
| Door Design | Dutch |
| Door Type | Solid |
| Heat | Electric |
| Height (in) | 73 |
| Hertz | 60 |
| kW | 1.5 |
| Load Type | Reach In |
| No. of Doors | 2 |
| Pan Capacity | 12 |
| Phase | 1 |
| Product | Heated Cabinets |
| Product Type | Food Warming Equipment |
| Sections | 1 |
| Size | Full Height |
| Slide Spacing (in) | 1.5 |
| Slide Type | Universal |
| Special Features | Field Reversible Door |
| Type | Insulated |
| Voltage | 120 |
| Warranty | 3-year Parts; 1-year Labor |
| Width (in) | 28.75 |
| Weight | 329.00 |





Reviews
There are no reviews yet.