Description
r
Bun Pan Rack, Enclosed Cabinets, Fully Enclosed, 20.5″W x 27.5″D x 66.5″H, Aluminum Construction, End Load, 1.5″ Extrusion Spacing, (40)18″ x 26″ or (80) 13″ x 18″ pans (2 per shelf), 5″ Swivel Plate Castersmodel # CPS45U, NSF, 112lbs. (ITEM WEIGHT ONLY), weight does not include 50 lbs. for pallet weight
r
*Image may not depict product color, inclusions or accessories.
r
Specifications
| Manufacturer | Channel |
| Accommodates | Full Size Pans |
| Delivery Configuration | Assembled |
| Height (in) | 66.5 |
| Load Type | End Load |
| Material | Aluminum |
| Number of Levels | 40 |
| Pan Type | Sheet/Bun |
| Product | Pan Racks |
| Product Type | Storage & Transport |
| Slide Spacing (in) | 1.5 |
| Slide Type | Bottom Load |
| Type | Full Height |
| Warranty | Lifetime Against Rust & Corrosion |
| Width (in) | 20.5 |
| Weight | 162.00 |





Reviews
There are no reviews yet.