Description
| Manufacturer: | leader | ||||||||||||||||
| Model: | DR48 | ||||||||||||||||
| Width: | 48″ | ||||||||||||||||
| Height: | 36″ | ||||||||||||||||
| Depth: | 32″ | ||||||||||||||||
| Cubic Feet: | 16.2 | ||||||||||||||||
| Shipping Weight: | 315 lbs. | ||||||||||||||||
| Compressor: | 1/4 HP | ||||||||||||||||
| Voltage: | 115 | ||||||||||||||||
| Amps: | 8.6 | ||||||||||||||||
| Temperature: | 34° – 40° F | ||||||||||||||||
| Doors: | 1.5 | ||||||||||||||||
| Shelves: | 1 | ||||||||||||||||
| Compressor Location: | Bottom | ||||||||||||||||
| Full Size Pan Capacity: | 3 | ||||||||||||||||
| 1/2 Size Pan Capacity: | 6 | ||||||||||||||||
| 1/3 Size Pan Capacity: | 9 | ||||||||||||||||
| 1/4 Size Pan Capacity: | 12 | ||||||||||||||||
| 1/6 Size Pan Capacity: | 18 |





Reviews
There are no reviews yet.