Description
r
HURRiCHiLL™ Blast Chiller/Shock Freezer, Reach-in, self-contained, (24) 12″ x 20″ x 2.5″ or (12) 18″ x 26″ pan capacity, 110 lbs. from 160° F to 38° F blast chill capacity/90 minutes, 90 lbs. 160° F to 0° F freeze capacity/240 minutes, 7″ LCD touch screen controller with Quick Start & A La Carte functionality, (1) heated food probe, stainless steel interior & exterior, 6″ stainless steel legs, 3 HP, UL CLASSIFIED EPH, cUL, ANSI/NSF
r
*Image may not depict product color, inclusions or accessories.
r
Important Prop 65 information for California residents.
r
Specifications
| Manufacturer | American Panel |
| Compressor Location | Bottom |
| Depth (in) | 41.13 |
| Height (in) | 75 |
| Hertz | 60 |
| NEMA | L15-20P |
| Pan Capacity | 24 |
| Phase | 3 |
| Product | Blast Chillers |
| Product Type | Commercial Refrigeration |
| Refrigerant | R404A |
| Series | HURRiCHiLL™ |
| Special Features | Auto Defrost |
| Special Features | HACCP Record Keeping |
| Special Features | Probe |
| Special Features | Programmable |
| Special Features | Shock Freezer Performance |
| Type | Floor Model |
| Voltage | 208 |
| Warranty | 3-year Parts & Labor; 5-year Compressor Parts |
| Width (in) | 32.31 |
| Weight | 770.00 |





Reviews
There are no reviews yet.